<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsiderGreen&#187; Basics</title>
	<atom:link href="http://www.insidergreen.com/tag/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidergreen.com</link>
	<description>Advice and news on green lifestyle, technology and products</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green Basics &#8211; Transportation</title>
		<link>http://www.insidergreen.com/green-basics-transportation/</link>
		<comments>http://www.insidergreen.com/green-basics-transportation/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:50 +0000</pubDate>
		<dc:creator>Alistair Banerjee</dc:creator>
				<category><![CDATA[Green Basics]]></category>
		<category><![CDATA[automobile trips]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[plane trips]]></category>

		<guid isPermaLink="false">http://insidergreen.com/?p=145</guid>
		<description><![CDATA[Limit your flying distance. Try to reduce the number of plane trips you take and try not to use a plane for any trips under 1000km. Plane trips are way more environmentally destructive than automobile trips.
]]></description>
			<content:encoded><![CDATA[<p>Limit your flying distance. Try to reduce the number of plane trips you take and try not to use a plane for any trips under 1000km. Plane trips are way more environmentally destructive than automobile trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidergreen.com/green-basics-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Basics &#8211; Showers</title>
		<link>http://www.insidergreen.com/green-basics-showers/</link>
		<comments>http://www.insidergreen.com/green-basics-showers/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:34:48 +0000</pubDate>
		<dc:creator>Alistair Banerjee</dc:creator>
				<category><![CDATA[Green Basics]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://insidergreen.com/?p=83</guid>
		<description><![CDATA[Every minute you cut from your shower is roughly 5 gallons of water. The less time your shower takes, the lower your impact on the environment.
]]></description>
			<content:encoded><![CDATA[<p>Every minute you cut from your shower is roughly 5 gallons of water. The less time your shower takes, the lower your impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidergreen.com/green-basics-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
